2009 Dodge New Cars & Trucks Showroom
Dodge Avenger | Dodge Caliber | Dodge Challenger | Dodge Charger | Dodge Durango
Dodge Grand Caravan | Dodge Journey | Dodge Magnum | Dodge Nitro | Dodge Ram | Dodge Viper
2009 Dodge Avenger

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Avenger SE | 4-Speed Automatic w/OD | FWD | 2.4L I4 | 4 | 5 | 173 hp | 166@4400 | 21/30 | $18,364 | $19,815 |
| Avenger SXT | 4-Speed Automatic w/OD | FWD | 2.4L I4 | 4 | 5 | 173 hp | 166@4400 | 21/30 | $19,520 | $21,100 |
| Avenger R/T | 6-Speed Automatic w/OD | FWD | 3.5L V6 | 4 | 5 | 235 hp | 232@4000 | 16/26 | $23,044 | $25,015 |


The 2009 Dodge Avenger is a 5-passenger sedan. The 2009 Dodge Avenger is a carryover from 2008.


|
2009 Dodge Caliber

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Caliber SE | 5-Speed Manual w/OD | FWD | 1.8L I4 | 4 | 5 | 148 hp | 125@5200 | 24/29 | $14,756 | $15,710 |
| Caliber SXT | 5-Speed Manual w/OD | FWD | 1.8L I4 | 4 | 5 | 148 hp | 125@5200 | 24/29 | $16,021 | $17,100 |
| Caliber R/T | 5-Speed Manual w/OD | FWD | 2.4L I4 | 4 | 5 | 172 hp | 165@4400 | 23/29 | $18,246 | $19,545 |
| Caliber SRT4 | 6-Speed Manual w/OD | FWD | 2.4L I4 Turbo | 4 | 5 | 285 hp | 265@2000 | 21/26 | $22,382 | $24,090 |


The 2009 Dodge Caliber is a 5-passenger wagon. The 2009 Dodge Caliber is a carryover from 2008.


![]() | Car Spoilers for 2009 Dodge CaliberSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |
2009 Dodge Challenger

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Challenger SE | 4-Speed Automatic w/OD | RWD | 3.5L V6 | 4 | 5 | 250 hp | 250@3800 | 18/25 | $19,968 | $21,320 |
| Challenger R/T | 4-Speed Automatic w/OD | RWD | 5.7L V8 | 4 | 5 | 370 hp | 398@4200 | 16/23 | $27,168 | $29,320 |
| Challenger SRT8 | 5-Speed Automatic w/OD | RWD | 6.1L V8 | 4 | 5 | 425 hp | 420@4800 | N/A | $36,603 | $39,320 |





The 2009 Dodge Challenger is a 5-passenger sports coupe. The 2009 Dodge Challenger is a carryover from 2008.

2009 Dodge Charger

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Charger SE | 4-Speed Automatic w/OD | RWD | 2.7L V6 | 4 | 5 | 190 hp | 190@4000 | 18/26 | $22,256 | $23,895 |
| Charger SXT | Automatic | RWD | 3.5L V6 | 4 | 5 | 250 hp | 250@3800 | 17/24 | $23,709 | $25,510 |
| Charger SXT | Automatic | AWD | 3.5L V6 | 4 | 5 | 250 hp | 250@3800 | 15/22 | $26,715 | $28,850 |
| Charger RT | Automatic | RWD | 5.7L V8 | 4 | 5 | 340 hp | 390@4000 | 15/23 | $29,424 | $31,860 |
| Charger RT | Automatic | AWD | 5.7L V8 | 4 | 5 | 340 hp | 390@4000 | 15/22 | $31,314 | $33,960 |
| Charger SRT8 | 5-Speed Automatic w/OD | RWD | 6.1L V8 | 4 | 5 | 425 hp | 420@4800 | 13/18 | $35,988 | $38,670 |

The 2009 Dodge Charger is a 5-passenger sports sedan. The 2009 Dodge Charger is a carryover from 2008.


![]() | Car Spoilers for Dodge ChargerSave Money by Buying Your Spoiler After the Purchase!Spoilers from $176.00 unpainted or $266.00 painted |
2009 Dodge Dakota
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| ST | 6-Speed Manual w/OD | RWD | 3.7L V6 | 4 | 4 | 210 hp | 235@4000 | 16/20 | $18,912 | $20,575 |
| 4x4 ST | 6-Speed Manual w/OD | PT 4-Wheel Drive | 3.7L V6 | 4 | 4 | 210 hp | 235@4000 | 15/19 | $22,739 | $24,825 |
| Bighorn / Lonestar | 4-Speed Automatic w/OD | RWD | 3.7L V6 | 4 | 4 | 210 hp | 235@4000 | 15/20 | $20,945 | $22,860 |
| 4x4 Bighorn / Lonestar | 4-Speed Automatic w/OD | PT 4-Wheel Drive | 3.7L V6 | 4 | 4 | 210 hp | 235@4000 | 14/18 | $24,773 | $27,110 |
| Laramie | 4-Speed Automatic w/OD | RWD | 3.7L V6 | 4 | 4 | 210 hp | 235@4000 | 15/20 | $24,154 | $26,465 |
| 4x4 Laramie | 4-Speed Automatic w/OD | PT 4-Wheel Drive | 3.7L V6 | 4 | 4 | 210 hp | 235@4000 | 14/18 | $26,726 | $29,305 |
| 4x4 TRX | 4-Speed Automatic w/OD | PT 4-Wheel Drive | 3.7L V6 | 4 | 4 | 210 hp | 235@4000 | 14/18 | $26,575 | $29,135 |


The 2009 Dodge Dakota Extended Cab 4X2 is a 4-door compact pickup that seats up to five passengers. The 2009 Dodge Dakota Extended Cab 4X2 is a carryover from 2008.

2009 Dodge Dakota Crew Cab
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| ST | 6-Speed Manual w/OD | RWD | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | 16/20 | $21,360 | $23,275 |
| 4x4 ST | 6-Speed Manual w/OD | P/T Four-Wheel Drive | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | 15/19 | $24,020 | $26,225 |
| Bighorn / Lonestar | 4-Speed Automatic w/OD | RWD | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | 15/19 | $23,389 | $25,555 |
| 4x4 Bighorn / Lonestar | 4-Speed Automatic w/OD | P/T Four-Wheel Drive | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | 14/18 | $26,049 | $28,505 |
| Laramie | 4-Speed Automatic w/OD | RWD | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | 15/20 | $25,369 | $27,780 |
| 4x4 Laramie | 4-Speed Automatic w/OD | P/T Four-Wheel Drive | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | 14/18 | $28,074 | $30,780 |
| 4x4 TRX | 4-Speed Automatic w/OD | P/T Four-Wheel Drive | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | 14/18 | $27,554 | $30,195 |
The 2009 Dodge Dakota Crew Cab 4X4 is a 4-door compact pickup that seats up to six passengers. The 2009 Dodge Dakota Crew Cab 4X4 is a carryover from 2008.
2009 Dodge Durango

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Durango SLT | 4-Speed Automatic w/OD | RWD | 3.7L V6 | 4 | 8 | 210 hp | 235@4000 | N/A | $28,151 | $30,765 |
| Durango SLT 4x4 | Automatic | AWD | 4.7L V8 | 4 | 8 | 303 hp | 330@3950 | N/A | $31,125 | $34,045 |
| Durango Limited | Automatic | RWD | 4.7L V8 | 4 | 8 | 303 hp | 330@3950 | N/A | $33,758 | $37,065 |
| Durango Limited 4x4 | 5-Speed Automatic w/OD | AWD | 4.7L V8 | 4 | 8 | 303 hp | 330@3950 | N/A | $35,789 | $39,285 |
| Durango SE | Automatic | RWD | 4.7L V8 | 4 | 8 | 303 hp | 330@3950 | N/A | $25,361 | $27,630 |
| Durango SE 4x4 | Automatic | AWD | 4.7L V8 | 4 | 8 | 303 hp | 330@3950 | N/A | $28,335 | $30,910 |
| Durango Hybrid Limited 4x4 | Variable Speed Automatic | AWD | 5.7L V8 | 4 | 8 | 345 hp | 380@4200 | 19/20 | $40,466 | $44,540 |

The 2009 Dodge Durango is a 4-door SUV that seats up to eight passengers. The 2009 Dodge Durango is a carryover from 2008.
The 2009 Durango Hybrid is also a 4-door SUV that seats up to eight passengers. It is only available in one trim level. The 2009 Dodge Durango Hybrid is all-new for 2009.



![]() | Car Spoilers for 2009 Dodge DurangoSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |
2009 Dodge Grand Caravan

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Grand Caravan SE | 4-Speed Automatic w/OD | FWD | 3.3L V6 | 4 | 7 | 175 hp | 205@4000 | 17/24 | $21,642 | $23,530 |
| Grand Caravan SXT | 6-Speed Automatic w/OD | FWD | 3.8L V6 | 4 | 7 | 197 hp | 230@4000 | 16/23 | $25,464 | $27,825 |

The 2009 Dodge Grand Caravan is a 4-door mini-van that seats up to seven passengers. The 2009 Dodge Grand Caravan is a carryover from 2008.


2009 Dodge Journey

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Journey SE | 4-Speed Automatic w/OD | FWD | 2.4L I4 | 4 | 5 | 173 hp | 166@4000 | 19/25 | $18,914 | $20,125 |
| Journey SXT | Automatic | FWD | 3.5L V6 | 4 | 5 | 235 hp | 232@4000 | 16/23 | $21,413 | $23,125 |
| Journey SXT | Automatic | AWD | 3.5L V6 | 4 | 5 | 235 hp | 232@4000 | 15/22 | $23,703 | $25,670 |
| Journey RT | Automatic | FWD | 3.5L V6 | 4 | 5 | 235 hp | 232@4000 | 16/23 | $24,707 | $26,785 |
| Journey RT | 6-Speed Automatic w/OD | AWD | 3.5L V6 | 4 | 5 | 235 hp | 232@4000 | 15/22 | $26,282 | $28,535 |

The 2009 Dodge Journey is an SUV that seats up to seven passengers. The 2009 Dodge Journey is all-new for 2009.


2009 Dodge Magnum
11/1/07 The Dodge Magnum will be discontinued after 2008.
2009 Dodge Nitro

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Nitro SE | 4-Speed Automatic w/OD | RWD | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | N/A | $20,110 | $21,440 |
| Nitro SE 4x4 | 4-Speed Automatic w/OD | PT 4-Wheel Drive | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | N/A | $21,646 | $23,100 |
| Nitro SLT | 4-Speed Automatic w/OD | RWD | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | N/A | $22,222 | $23,760 |
| Nitro SLT 4x4 | 4-Speed Automatic w/OD | PT 4-Wheel Drive | 3.7L V6 | 4 | 5 | 210 hp | 235@4000 | N/A | $23,757 | $25,420 |
| Nitro R/T | 5-Speed Automatic w/OD | RWD | 4.0L V6 | 4 | 5 | 260 hp | 265@4200 | N/A | $25,080 | $26,935 |
| Nitro R/T 4x4 | 5-Speed Automatic w/OD | PT 4-Wheel Drive | 4.0L V6 | 4 | 5 | 260 hp | 265@4200 | N/A | $26,615 | $28,595 |
The 2009 Dodge Nitro is a 5-passenger SUV. The 2009 Dodge Nitro is a carryover from 2008.


![]() | Car Spoilers for 2009 Dodge NitroSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |
2009 Dodge Ram

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Dodge Ram 1500 | ||||||||||
| 1500 ST | Automatic | RWD | 6 cyl 3.7L | 2 | 3 | 210 hp | 235@4000 | 14/20 | $18,972 | $21,270 |
| 1500 ST Long Wheelbase | Automatic | RWD | 6 cyl 3.7L | 2 | 3 | 210 hp | 235@4000 | 14/20 | $19,230 | $21,570 |
| 1500 ST 2WD Quad Cab | Automatic | RWD | 6 cyl 3.7L | 4 | 6 | 210 hp | 235@4000 | 14/20 | $22,515 | $25,325 |
| 1500 4x4 ST | Automatic | PT 4-Wheel Drive | 4.7L V8 | 2 | 3 | 310 hp | 330@3950 | 13/18 | $22,859 | $25,725 |
| 1500 4x4 ST Long Wheelbase | Automatic | PT 4-Wheel Drive | 4.7L V8 | 2 | 3 | 310 hp | 330@3950 | 13/18 | $23,117 | $26,025 |
| 1500 4X4 ST 2WD Quad Cab | Automatic | PT 4-Wheel Drive | 4.7L V8 | 4 | 6 | 310 hp | 330@3950 | 13/18 | $26,367 | $29,735 |
| 1500 SLT | Automatic | RWD | 4.7L V8 | 2 | 3 | 310 hp | 330@3950 | 13/19 | $22,580 | $25,465 |
| 1500 SLT Long Wheelbase | Automatic | RWD | 4.7L V8 | 2 | 3 | 310 hp | 330@3950 | 13/19 | $22,838 | $25,765 |
| 1500 SLT Crew Cab | Automatic | RWD | 4.7L V8 | 4 | 6 | 380 hp | 404@4000 | 13/19 | $27,937 | $31,630 |
| 1500 4x4 SLT | Automatic | PT 4-Wheel Drive | 4.7L V8 | 2 | 3 | 310 hp | 330@3950 | 13/18 | $25,705 | $29,035 |
| 1500 4x4 SLT Long Wheelbase | Automatic | PT 4-Wheel Drive | 4.7L V8 | 2 | 3 | 310 hp | 330@3950 | 13/18 | $25,963 | $29,335 |
| 1500 4X4 SLT 2WD Quad Cab | Automatic | PT 4-Wheel Drive | 4.7L V8 | 4 | 6 | 310 hp | 330@3950 | 13/18 | $28,913 | $32,695 |
| 1500 4X4 SLT Crew Cab | Automatic | PT 4-Wheel Drive | 4.7L V8 | 4 | 6 | 380 hp | 404@4000 | 13/18 | $30,766 | $34,850 |
| 1500 Sport | Automatic | RWD | 5.7L V8 | 2 | 2 | 380 hp | 404@4000 | 13/19 | $27,183 | $30,695 |
| 1500 4x4 Sport | Automatic | PT 4-Wheel Drive | 5.7L V8 | 2 | 2 | 380 hp | 404@4000 | 13/18 | $30,413 | $34,385 |
| 1500 4X4 SPORT Crew Cab | Automatic | PT 4-Wheel Drive | 4.7L V8 | 4 | 5 | 380 hp | 404@4000 | 13/18 | $35,298 | $40,000 |
| 1500 SPORT Crew Cab | Automatic | RWD | 4.7L V8 | 4 | 5 | 380 hp | 404@4000 | 13/19 | $32,122 | $36,385 |
| 1500 4X4 SPORT Quad Cab | Automatic | PT 4-Wheel Drive | 5.7L V8 | 4 | 6 | 380 hp | 404@4000 | 13/18 | $33,533 | $37,945 |
| 1500 Laramie 2WD Quad Cab | Automatic | RWD | 5.7L V8 | 4 | 6 | 380 hp | 404@4000 | 13/19 | $33,655 | $38,270 |
| 1500 Laramie Crew Cab | Automatic | RWD | 4.7L V8 | 4 | 6 | 380 hp | 404@4000 | 13/19 | $35,504 | $40,420 |
| 1500 4X4 Laramie 2WD Quad Cab | Automatic | PT 4-Wheel Drive | 5.7L V8 | 4 | 6 | 380 hp | 404@4000 | 13/18 | $36,832 | $41,885 |
| 1500 4X4 Laramie Crew Cab | Automatic | PT 4-Wheel Drive | 4.7L V8 | 4 | 6 | 310 hp | 330@3950 | 13/18 | $38,681 | $44,035 |
| 1500 TRX Crew Cab | Automatic | RWD | 4.7L V8 | 4 | 6 | 310 hp | 330@3950 | 13/19 | $28,417 | $32,175 |
| 1500 4X4 TRX Crew Cab | Automatic | PT 4-Wheel Drive | 4.7L V8 | 4 | 6 | 380 hp | 404@4000 | 13/18 | $31,774 | $35,995 |
| 1500 4X4 TRX Quad Cab | Automatic | PT 4-Wheel Drive | 4.7L V8 | 4 | 6 | 310 hp | 330@3950 | 13/18 | $29,921 | $33,840 |
| 1500 SLT 2WD Quad Cab | Automatic | RWD | 4.7L V8 | 4 | 6 | 310 hp | 330@3950 | 13/19 | $26,084 | $29,475 |
| 1500 SPORT Quad Cab | Automatic | RWD | 4.7L V8 | 4 | 5 | 380 hp | 404@4000 | 13/19 | $30,357 | $34,330 |
| 1500 TRX Quad Cab | Automatic | RWD | 4.7L V8 | 4 | 6 | 310 hp | 330@3950 | 13/19 | $26,564 | $30,020 |
Dodge Ram 2500 | ||||||||||
| 2500 ST Long Wheelbase | Automatic | RWD | 5.7L V8 | 2 | 3 | 345 hp | 375@4200 | N/A | $24,919 | $28,185 |
| 2500 SXT Long Wheelbase | Automatic | RWD | 5.7L V8 | 2 | 3 | 345 hp | 375@4200 | N/A | $26,543 | $30,030 |
| 2500 SLT Long Wheelbase | Automatic | RWD | 5.7L V8 | 2 | 3 | 345 hp | 375@4200 | N/A | $27,306 | $30,960 |
| 2500 4x4 ST Long Wheelbase | Automatic | PT 4-Wheel Drive | 5.7L V8 | 2 | 3 | 345 hp | 375@4200 | N/A | $27,730 | $31,390 |
| 2500 4X4 SXT Long Wheelbase | Automatic | PT 4-Wheel Drive | 5.7L V8 | 2 | 3 | 345 hp | 375@4200 | N/A | $29,354 | $33,235 |
| 2500 4x4 SLT Long Wheelbase | Automatic | PT 4-Wheel Drive | 5.7L V8 | 2 | 3 | 345 hp | 375@4200 | N/A | $30,220 | $34,285 |
| 2500 Mega Cab SXT | Automatic | RWD | 5.7L V8 | 4 | 6 | 345 hp | 375@4200 | N/A | $32,329 | $36,615 |
| 2500 Mega Cab SLT | Automatic | RWD | 5.7L V8 | 4 | 6 | 345 hp | 375@4200 | N/A | $33,020 | $37,400 |
| 2500 Mega Cab 4X4 SXT | Automatic | PT 4-Wheel Drive | 5.7L V8 | 4 | 6 | 345 hp | 375@4200 | N/A | $35,059 | $39,760 |
| 2500 Mega Cab 4X4 SLT | Automatic | PT 4-Wheel Drive | 5.7L V8 | 4 | 6 | 345 hp | 375@4200 | N/A | $35,750 | $40,545 |
| 2500 Mega Cab LARAMIE | Automatic | RWD | 5.7L V8 | 4 | 6 | 345 hp | 375@4200 | N/A | $35,941 | $40,815 |
| 2500 Mega Cab 4X4 LARAMIE | Automatic | PT 4-Wheel Drive | 5.7L V8 | 4 | 6 | 345 hp | 375@4200 | N/A | $38,585 | $43,860 |
Dodge Ram 3500 | ||||||||||
| 3500 ST Long Wheelbase | Manual | RWD | 6.7L I6 Turbo Diesel | 2 | 3 | 350 hp | 610@1400 | N/A | $34,985 | $30,767 |
| 3500 SXT Long Wheelbase | Manual | RWD | 6.7L I6 Turbo Diesel | 2 | 3 | 350 hp | 610@1400 | N/A | $36,680 | $32,259 |
| 3500 SLT Long Wheelbase | Manual | RWD | 6.7L I6 Turbo Diesel | 2 | 3 | 350 hp | 610@1400 | N/A | $32,702 | $37,235 |
| 3500 4X4 ST Long Wheelbase | Manual | PT 4-Wheel Drive | 6.7L I6 Turbo Diesel | 2 | 3 | 350 hp | 610@1400 | N/A | $33,471 | $38,065 |
| 3500 4X4 SXT Long Wheelbase | Manual | PT 4-Wheel Drive | 6.7L I6 Turbo Diesel | 2 | 3 | 350 hp | 610@1400 | N/A | $34,963 | $39,760 |
| 3500 4X4 SLT Long Wheelbase | Manual | PT 4-Wheel Drive | 6.7L I6 Turbo Diesel | 2 | 3 | 350 hp | 610@1400 | N/A | $35,522 | $40,450 |
| 3500 Mega Cab SXT | Manual | RWD | 6.7L I6 Turbo Diesel | 4 | 6 | 350 hp | 610@1400 | N/A | $38,387 | $43,655 |
| 3500 Mega Cab SLT | Manual | RWD | 6.7L I6 Turbo Diesel | 4 | 6 | 350 hp | 610@1400 | N/A | $38,836 | $44,165 |
| 3500 Mega Cab 4X4 SXT | Manual | PT 4-Wheel Drive | 6.7L I6 Turbo Diesel | 4 | 6 | 350 hp | 610@1400 | N/A | $41,070 | $46,745 |
| 3500 Mega Cab LARAMIE | Manual | RWD | 6.7L I6 Turbo Diesel | 4 | 6 | 350 hp | 610@1400 | N/A | $41,350 | $47,105 |
| 3500 Mega Cab 4X4 SLT | Manual | PT 4-Wheel Drive | 6.7L I6 Turbo Diesel | 4 | 6 | 350 hp | 610@1400 | N/A | $41,519 | $47,225 |
| 3500 Mega Cab 4X4 LARAMIE | Manual | PT 4-Wheel Drive | 6.7L I6 Turbo Diesel | 4 | 6 | 350 hp | 610@1400 | N/A | $44,033 | $51,195 |


| Car Spoilers for 2009 Dodge Ram PickupSave Money by Buying Your Spoiler After the Purchase!Spoilers from $345.00 unpainted or $435.00 painted |
2009 Dodge Viper

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Viper SRT-10 Convertible | 6-Speed Manual w/OD | RWD | 8.4L V10 | 2 | 2 | 600 hp | 560@5000 | 12/22 | $78,527 | $85,710 |
| Viper SRT-10 Coupe | 6-Speed Manual w/OD | RWD | 8.4L V10 | 2 | 2 | 600 hp | 560@5000 | 12/22 | $79,195 | $86,460 |
The 2009 Dodge Viper is a 2-passenger sports car. The 2009 Viper is a carryover from 2008.








