2009 Hummer Showroom
Hummer H2 SUV | Hummer S2 SUT | Hummer H3
![]()
2009 Hummer H2 SUT

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| H2 SUT Base | 6-Speed Automatic w/OD | FT 4-Wheel Drive | 6.2L V8 | 4 | 5 | 403 hp | 417@4300 | N/A | $54,940 | $59,395 |
| H2 SUT Adventure | 6-Speed Automatic w/OD | FT 4-Wheel Drive | 6.2L V8 | 4 | 5 | 403 hp | 417@4300 | N/A | $56,405 | $61,160 |
| H2 SUT Luxury | 6-Speed Automatic w/OD | FT 4-Wheel Drive | 6.2L V8 | 4 | 5 | 403 hp | 417@4300 | N/A | $60,597 | $66,210 |

The 2009 Hummer H2 SUT is a 4-door, luxury pickup that carries up five passengers. The 2009 Hummer H2 SUT is a carryover from 2008.
2009 HUMMER H2 SUV

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| H2 SUV Base | 6-Speed Automatic w/OD | FT 4-Wheel Drive | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | N/A | $56,333 | $60,900 |
| H2 SUV Adventure | 6-Speed Automatic w/OD | FT 4-Wheel Drive | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | N/A | $57,797 | $62,665 |
| H2 SUV Luxury | 6-Speed Automatic w/OD | FT 4-Wheel Drive | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | N/A | $62,703 | $68,575 |
| |


The 2009 Hummer H2 SUV is a 4-door luxury sport-utility that seats up to seven passengers. The 2009 Hummer H2 SUV is a carryover from 2008.




![]() | Rear Spoilers for 2009 Hummer H2Save Money by Buying Your Spoiler After the Purchase!Spoilers for $245.00 unpainted or $335.00 painted
|
2009 Hummer H3

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| H3 Base | 5-Speed Manual w/OD | FT 4-Wheel Drive | 3.7L I5 | 4 | 5 | 239 hp | 241@4600 | 14/18 | $29,919 | $32,345 |
| H3 Adventure | 5-Speed Manual w/OD | FT 4-Wheel Drive | 3.7L I5 | 4 | 5 | 239 hp | 241@4600 | 14/18 | $32,129 | $34,915 |
| H3 Luxury | 4-Speed Automatic w/OD | FT 4-Wheel Drive | 3.7L I5 | 4 | 5 | 239 hp | 241@4600 | 14/18 | $34,198 | $37,320 |
| H3 Alpha | 4-Speed Automatic w/OD | FT 4-Wheel Drive | 5.3L V8 | 4 | 5 | 300 hp | 320@4000 | 13/16 | $37,611 | $40,660 |
| H3X | 4-Speed Automatic w/OD | FT 4-Wheel Drive | 3.7L I5 | 4 | 5 | 239 hp | 241@4600 | 14/18 | $38,929 | $42,085 |



The 2009 Hummer H3 SUV is a luxury SUV that seats up to five passengers. The 2009 Hummer H3 SUV is a carryover from 2008.


2009 Hummer H3x




![]() | Rear Spoilers for 2008 Hummer H3Save Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted
|
2009 Hummer H3T

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| H3T Base | 5-Speed Manual w/OD | FT 4-Wheel Drive | 3.7L I5 | 4 | 5 | 239 hp | 241@4600 | 14/18 | $28,444 | $30,750 |
| H3T Adventure | 5-Speed Manual w/OD | FT 4-Wheel Drive | 3.7L I5 | 4 | 5 | 239 hp | 241@4600 | 14/18 | $30,654 | $33,320 |
| H3T Luxury | 4-Speed Automatic w/OD | FT 4-Wheel Drive | 3.7L I5 | 4 | 5 | 239 hp | 241@4600 | 14/18 | $33,122 | $36,190 |
| H3T Alpha | 4-Speed Automatic w/OD | FT 4-Wheel Drive | 5.3L V8 | 4 | 5 | 300 hp | 320@4000 | 13/16 | $33,314 | $36,015 |
| H3T Alpha Leather | 4-Speed Automatic w/OD | FT 4-Wheel Drive | 5.3L V8 | 4 | 5 | 300 hp | 320@4000 | 13/16 | $35,915 | $39,040 |


The 2009 Hummer H3T is a luxury pickup that carries up to five passengers. The 2009 Hummer H3T is all-new for 2009.



